MCX Commodity Support & Resistance
MCX Commodity Support & Resistance
MCX Trading as per Support and Resistance Levels is also quite helpful for daily commerce in mcx commodities.
Resistance is termed because the level wherever the artefact usually gets some opposite force before it will go more up.
trading Support is that the level wherever a stock get shopping for interest before it will fall more.
Under the traditional MCX Market conditions or within the absence of some extraordinarily panic news the support and therefore the resistance levels will act nearly as good levels for initiating the buying and selling.
In general, it’s suggested to shop for the stock at support levels and sell at resistance levels.
In Intraday, there square measure few support and resistance levels called 1 Support , 2 Support , 1 Resistance , 2 Resistance , etc.
Intraday MCX Crude Oil & MCX Natural Gas Support and Pivot Level.
Date : 28-06-2017
MCX Commodity | Sup 2 | Sup 1 | Pivot | Res 1 | Res 2 |
MCX Gold | 28292 | 28432 | 28540 | 28680 | 28788 |
MCX Silver | 37786 | 38081 | 38294 | 38589 | 38802 |
MCX Crude Oil | 2730 | 2793 | 2834 | 2897 | 2938 |
MCX Natural Gas | 193.47 | 194.83 | 195.97 | 197.33 | 198.47 |
MCX Copper | 366.78 | 371.57 | 374.78 | 379.57 | 382.78 |
MCX Nickel | 576 | 584.3 | 589.5 | 597.8 | 603 |
MCX Lead | 142.07 | 144.28 | 145.72 | 147.93 | 149.37 |
MCX Zinc | 173.43 | 175.37 | 176.53 | 178.47 | 179.63 |
MCX Aluminium | 118.52 | 119.88 | 120.62 | 121.98 | 122.72 |
Follow disclaimer : http://www.crudeoperator.com/disclaimer